Specification: |
||
| Dimensions | : | 890 x 260 x 750 mm |
| Weight | : | 60 kg |
| Water removal max (32°C/90%RH) | : | 82L per day |
| Operating temp. range | 1°C - 40°C | |
| Operating humidity range | 40%RH upto 95%RH | |
| Refrigent (CFC Free) | : | R410A |
| Power consumption | : | 1200 watt |
| Voltage / cycle | : | 220 - 240V / 50Hz |
| Ampere | : | 6 Amps |
| Rated air flow | : | 480 m3/h |
| Noise level | : | 48 dB(A) |
| Control panel | : | Touch-pad with Humidistatic; Remote Control |
| Defrost type | : | Hot-gas bypass |
| Housing | : | Hard plastic |
| Large wheels | : | Semi-pneumatic |
| Drain hose length | : | 5 m |
| Cable length | : | 3 m |
The SP800 is the powerful commercial dehumidifier in the SP series, which removes up to 82L water per day.
Features:| |
Well designed graphical user interface implemented into the touch pad control panel for easy operation. |
| Remote control for easy operation. | |
| Digital Humidistat Control (40-95%RH) for flexible automation. | |
| Loss Power Protection with Auto Restart. | |
| Hard plastic, splash and rust resistant. |
Downloads |
|
| Product brochure | |