Specification: |
||
| Dimensions | : | 915 x 550 x 455 mm |
| Weight | : | 42 kg |
| Water removal max (32°C/90%RH) | : | 174Pint / 87L per day |
| Water removal AHAM (27°C/60%RH) | : | 106Pint / 50L per day |
| Water Removal (10°C/70%RH) |
: | 48Pint / 23L per day |
| Operating temp. range | 1°C - 38°C | |
| Refrigent (CFC Free) | : | R410A |
| Power consumption | : | 1250 watt |
| Power 230V/115V | 5.5/11 Amps | |
| Rated air flow | : | 700 m3/h |
| Control panel | : | Touch-pad with Humidistat Control |
| Defrost type | : | Hot-gas bypass |
| Air filter | : | HAF (High Airflow Filters) |
| Water pump | : | Centrifugal |
| Housing | : | Rotomolded |
| Large wheels | : | Semi-pneumatic |
| Drain hose length | : | 10 m |
| Cable length | : | 8 m |
The Power SD801 is ideal for larger jobs. It removal of up to 87L per day and can replace multiple smaller units, saving you time and energy.
Features:| |
Well designed graphical user interface implemented into the touch pad control panel for easy operation. |
| Digital Humidity Control (40-95%RH) for flexible automation. | |
| Loss of Power Protection with auto restart. | |
| An Automatic pump saves dumping bucks | |
| Sliding Air Intake Cover makes life easy for daily air filter maintenance. | |
| Cable and Water Pipe Rewinding System keep cable and water pipe neat and tidy when storage. | |
| Facility for a duct hoseconnected on rear outlet. | |
| Ergonomically designed handle at the top for easy move around. |
Downloads |
|
| Product brochure | |