Specification: |
||
| Dimensions | : | 915 x 550 x 455 mm |
| Weight | : | 52 kg |
| Water removal max (32°C/90%RH) | : | 108Pint / 126L per day |
| Water removal AHAM (27°C/60%RH) | : | 61Pint / 70L per day |
| Water Removal (10°C/70%RH) |
: | 27Pint / 33L per day |
| Operating temp. range | 1°C - 38°C | |
| Refrigent (CFC Free) | : | R410A |
| Power consumption 230V/115V | : | 1650/1500 watt |
| Power 230V/115V | 7.5/13 Amps | |
| Rated air flow | : | 900 m3/h |
| Control panel | : | Touch-pad with Humidistat Control |
| Defrost type | : | Hot-gas bypass |
| Air filter | : | HAF (High Airflow Filters) |
| Water pump | : | Centrifugal |
| Housing | : | Polyethylene |
| Large wheels | : | Semi-pneumatic |
| Drain hose length | : | 10 m |
| Cable length | : | 8 m |
The Power SD1001 got more advanced control features than Power SD1000, which you can use in every day job. It removes up to 108L/126L water per day for 230V/115V model.
Features:| |
Well designed graphical user interface implemented into the touch pad control panel for easy operation. |
| Digital Humidity Control (40-95%RH) for flexible automation. | |
| Loss of Power Protection with auto restart. | |
| An Automatic pump saves dumping bucks | |
| Sliding Air Intake Cover makes life easy for daily air filter maintenance. | |
| Cable and Water Pipe Rewinding System keep cable and water pipe neat and tidy when storage. | |
| Facility for a duct hoseconnected on rear outlet. | |
| Ergonomically designed handle at the top for easy move around. |
Downloads |
|
| Product brochure | |